| Title: | Numerical simulation of waveguide elements of an experimental microwave setup to determine the burning rate of energy condensed systems |
| Keywords: | скорость горения системы с конденсированной энергией волноводные элементы waveguide elements energy condensed systems burning rate |
| Issue Date: | 2024 |
| Citation: | Shostov, A. Numerical simulation of waveguide elements of an experimental microwave setup to determine the burning rate of energy condensed systems / A. Shostov, K. Fedotova // 3d International Conference on Physics and Chemistry of Combustion and Processes in Extreme Environments (Samara, Russian Federation, July 2-6, 2024) : Technical program and book of abstracts / Lebedev Physical Institute, Samara Branch ; edited by V. N. Azyazov and A. M. Mayorova. - Samara : Insoma-Press. - P. 57. |
| URI: | http://repo.ssau.ru/jspui/handle/123456789/21965 |
| Appears in Collections: | International Conference on Combustion Physics and Chemistry |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 978-5-4317-0560-1_2024-57.pdf | 298.71 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.