Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | скорость горения | |
| dc.coverage.spatial | системы с конденсированной энергией | |
| dc.coverage.spatial | волноводные элементы | |
| dc.coverage.spatial | waveguide elements | |
| dc.coverage.spatial | energy condensed systems | |
| dc.coverage.spatial | burning rate | |
| dc.creator | Shostov A., Fedotova K. | |
| dc.date | 2024 | |
| dc.date.accessioned | 2025-08-27T05:19:20Z | - |
| dc.date.available | 2025-08-27T05:19:20Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.identifier | RU\НТБ СГАУ\559654 | |
| dc.identifier.citation | Shostov, A. Numerical simulation of waveguide elements of an experimental microwave setup to determine the burning rate of energy condensed systems / A. Shostov, K. Fedotova // 3d International Conference on Physics and Chemistry of Combustion and Processes in Extreme Environments (Samara, Russian Federation, July 2-6, 2024) : Technical program and book of abstracts / Lebedev Physical Institute, Samara Branch ; edited by V. N. Azyazov and A. M. Mayorova. - Samara : Insoma-Press. - P. 57. | |
| dc.identifier.uri | http://repo.ssau.ru/jspui/handle/123456789/21965 | - |
| dc.language | eng | |
| dc.source | 3d International Conference on Physics and Chemistry of Combustion and Processes in Extreme Environments (Samara, Russian Federation, July 2-6, 2024) : Technical program and book of abstracts. - Текст : электронный | |
| dc.subject | скорость горения | |
| dc.subject | системы с конденсированной энергией | |
| dc.subject | волноводные элементы | |
| dc.subject | waveguide elements | |
| dc.subject | energy condensed systems | |
| dc.subject | burning rate | |
| dc.title | Numerical simulation of waveguide elements of an experimental microwave setup to determine the burning rate of energy condensed systems | |
| dc.type | Text | |
| local.contributor.author | Shostov A. | |
| local.contributor.author | Fedotova K. | |
| local.identifier.olduri | http://repo.ssau.ru/handle/International-Conference-on-Combustion-Physics-and-Chemistry/Numerical-simulation-of-waveguide-elements-of-an-experimental-microwave-setup-to-determine-the-burning-rate-of-energy-condensed-systems-111612 | |
| Appears in Collections: | International Conference on Combustion Physics and Chemistry | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 978-5-4317-0560-1_2024-57.pdf | 298.71 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.