| Title: | Experimental assessment of the distance measurement accuracy using the active-pulse television measuring system and a digital terrain model |
| Issue Date: | Dec-2022 |
| Publisher: | Самарский национальный исследовательский университет |
| Citation: | Kapustin VV, Zahlebin AS, Movchan AK, Kuryachiy MI, Krutikov MV. Experimental assessment of the distance measurement accuracy using the active-pulse television measuring system and a digital terrain model. Computer Optics 2022; 46(6): 948-954. DOI: 10.18287/2412-6179-CO-1114. |
| Series/Report no.: | 46;6 |
| Abstract: | This paper considers an experimental study of the layout of an active-pulse television measuring system in the problem of assessing the accuracy of measuring the distance to objects using the depth maps. The main technical characteristics and structure of the active-pulse television measuring system layout are described, the description of the multi-zone ranging method used in the experiment is given. The field tests were carried out using a system for terrain orthophotomaps construction by an unmanned aerial vehicle and a geodetic measuring instrument, which is a reference for building a terrain plan and fixing distances between objects on the ground. The technique of carrying out aerial work is described to obtain the necessary data array, on which a digital model and an orthophotomap of the area were subsequently built. Conclusions are drawn about the accuracy of digital terrain models built based on the results of aerial photography from an unmanned aerial vehicle with a geodetic receiver on board and the applicability of these data as reference data for testing a prototype of an active-pulse television measuring system. |
| URI: | https://dx.doi.org/10.18287/2412-6179-CO-1114 http://repo.ssau.ru/jspui/handle/123456789/23054 |
| Appears in Collections: | Журнал "Компьютерная оптика" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2412-6179_2022_46_6_948-954.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.