| Title: | The effect of N 2 presence on the interstellar ice analogs infrared spectra |
| Keywords: | interstellar ice analogs N2 on interstellar dust grains N2 на частицах межзвездной пыли spectral analysis аналоги межзвездного льда спектральный анализ |
| Issue Date: | 2024 |
| Citation: | The effect of N 2 presence on the interstellar ice analogs infrared spectra / M. Ozhiganov, U. Sapunova, M. Medvedev, V. Karteeva, R. Nakibov, A. Vasyunin // 3d International Conference on Physics and Chemistry of Combustion and Processes in Extreme Environments (Samara, Russian Federation, July 2-6, 2024) : Technical program and book of abstracts / Lebedev Physical Institute, Samara Branch ; edited by V. N. Azyazov and A. M. Mayorova. - Samara : Insoma-Press. - P. 95. |
| URI: | http://repo.ssau.ru/jspui/handle/123456789/22006 |
| Appears in Collections: | International Conference on Combustion Physics and Chemistry |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 978-5-4317-0560-1_2024-95.pdf | 298.35 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.