| Title: | Analytical modeling of synchronous demodulation of a multi-DOF gyro-accelerometer |
| Issue Date: | 2016 |
| Publisher: | Издательство СГАУ |
| Citation: | Материалы Международной конференции и молодёжной школы «Информационные технологии и нанотехнологии», с. 295-300 |
| Abstract: | This paper reports a analytical model of a 4-DOF gyro-accelerometer consisting of 2-DOF drive and 2-DOF sense oscillators configured orthogonally. A detection scheme for time varying angular rate and linear acceleration, by combining the structural-model of gyro-accelerometer with the processes of synchronous demodulation and filtration, has also been spelt out to investigate frequency responses at the event of angular motion and linear acceleration. Finally, the results of the model have been validated by comparing with MATLAB®/Simulink data which shows excellent matching with each other. |
| URI: | http://repo.ssau.ru/jspui/handle/123456789/11689 |
| ISBN: | 978-5-7883-1078-7 |
| Appears in Collections: | Информационные технологии и нанотехнологии |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 295-300.pdf | Основная статья | 673.49 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.